Gainers
Sign | Call | Rate | Modification ($) | Modification (%) | Volume |
---|---|---|---|---|---|
XLU | SPDR Select Sector Fund – Energies | 79.01 | 0.09 | 0.11 | 45.0 K |
Losers
Sign | Call | Rate | Modification ($) | Modification (%) | Volume |
---|---|---|---|---|---|
XLE | SPDR Select Sector Fund – Energy Select Sector | 83.87 | -2.87 | -3.31 | 379.6 K |
XLF | SPDR Select Sector Fund – Financial | 46.19 | -1.50 | -3.15 | 1.9 million |
XLY | SPDR Select Sector Fund – Customer Discretionary | 185.42 | -5.61 | -2.94 | 18.7 K |
XLK | SPDR Select Sector Fund – Innovation | 190.00 | -5.23 | -2.68 | 137.4 K |
XLB | Products Select Sector SPDR | 80.87 | -2.21 | -2.67 | 21.8 K |
XLI | SPDR Select Sector Fund – Industrial | 122.62 | -3.23 | -2.57 | 32.5 K |
XLC | The Interaction Solutions Select Sector SPDR Fund | 90.99 | -1.54 | -1.67 | 17.6 K |
XLV | SPDR Select Sector Fund – Healthcare | 142.00 | -1.13 | -0.79 | 27.6 K |
XLP | SPDR Select Sector Fund – Customer Staples | 81.55 | -0.47 | -0.58 | 138.4 K |
XLRE | Property Select Sector SPDR Fund (The) | 40.60 | -0.22 | -0.54 | 12.3 K |
Pulled from Benzinga Pro information the above sector movers alert helps traders in comprehending macro-level patterns and market variations. Traders will try to find sector movers supplying info on sectors that are over- or under-performing, obtaining these outcomes into investing choices on exchange-traded funds (ETFs) or private tickers in those sectors.
For additional information on sector movers, click on this link.
Momentum 37.88
Development–
Quality–
Worth–
Market News and Data gave you by Benzinga APIs